2015 Volkswagen Passat
2015 Volkswagen Passat in NHTSA data: length 487 cm, curb weight 1,439–1,563 kg and 7 recall campaigns.
2015 Volkswagen Passat at a glance
NHTSA lists 3 specification rows for the 2015 Volkswagen Passat. Overall length is 487 cm (191.7 in), width 184 cm, height 147 cm and wheelbase 280 cm (110.2 in). Curb weight is 1,439–1,563 kg (3,172–3,446 lb).
Variants and dimensions
One row per variant as NHTSA’s Canadian vehicle specifications list it. Metric values are NHTSA’s; inches and pounds are converted here.
| Variant (as listed by NHTSA) | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| PASSAT 1.8L TSI 4DR SEDAN | 487 cm191.7 in | 184 cm72.4 in | 147 cm57.9 in | 280 cm110.2 in | 1,439 kg3,172 lb |
| PASSAT 3.6L 4DR SEDAN | 487 cm191.7 in | 184 cm72.4 in | 147 cm57.9 in | 280 cm110.2 in | 1,563 kg3,446 lb |
| PASSAT TDI 4DR SEDAN | 487 cm191.7 in | 184 cm72.4 in | 147 cm57.9 in | 280 cm110.2 in | 1,546 kg3,408 lb |
Recall campaigns for the 2015 Volkswagen Passat
NHTSA lists 7 recall campaigns for this make, model and model year. This is not a check of one car: whether a campaign is open on a specific vehicle depends on its VIN. Check an exact VIN on NHTSA.gov.
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 19V862000 | 4 December 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2012-2015 Passat, 2011-2014 Golf A6, and 2011-2013 Audi A3 diesel vehicles, thought to have been previously repaired under one of the Takata air bag recalls. The driver's side air bag inflator may explode due to propellant degradation occurring after… |
| 19V389000 | 22 May 2019 | EXTERIOR LIGHTING:HEADLIGHTS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2012-2020 Volkswagen Passat and 2018-2019 Atlas vehicles. The blocking cap disabling the adjustment of the headlight's horizontal aim may not have been installed. As such, these vehicles fail to conform to Federal Motor Vehicle Safety Standard (FMVSS)… |
| 19V014000 | 11 January 2019 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2015 Passat, 2015-2016 Eos, 2015-2017 CC, 2016-2017 TT Roadster, TT Coupe, 2017 Audi R8 Coupe, and R8 Spyder vehicles. Upon deployment of the driver's frontal air bag, excessive internal pressure may cause the inflator to explode. |
| 15V705000 | 26 October 2015 | ENGINE AND ENGINE COOLING:ENGINE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015-2016 Jetta, Beetle, Beetle Convertible, Passat, Golf and Golf SportWagen vehicles. In the affected vehicles, the camshaft lobe that drives the brake vacuum pump may shear off, resulting in a loss of brake assist. |
| 15V373000 | 15 June 2015 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015 Passat vehicles manufactured May 18, 2015, to May 21, 2015. The affected vehicles have a brake line at the left rear wheel area that may not have been properly tightened. |
| 15V028000 | 23 January 2015 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2014-2015 Jetta vehicles manufactured March 28, 2014, to November 24, 2014, 2014-2015 Passat vehicles manufactured April 7, 2014, to November 18, 2014, 2015 Golf and GTI vehicles manufactured July 1, 2014, to November 20, 2014, and… |
| 14V670000 | 24 October 2014 | SEATS | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015 Volkswagen Jetta and Passat vehicles manufactured September 23, 2014, to October 9, 2014, and equipped with manual front seatback recliners. In the affected vehicles, the seatback recliner retaining bracket may not engage correctly… |
Other Passat model years
Decode the VIN of a 2015 Volkswagen Passat
Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.