2019 Toyota RAV4
2019 Toyota RAV4 in NHTSA data: length 459 cm, curb weight 1,528–1,703 kg and 7 recall campaigns.
2019 Toyota RAV4 at a glance
NHTSA lists 4 specification rows for the 2019 Toyota RAV4. Overall length is 459 cm (180.7 in), width 185 cm, height 170 cm and wheelbase 269 cm (105.9 in). Curb weight is 1,528–1,703 kg (3,369–3,754 lb). Against the 2018 model year NHTSA lists overall length 459 cm (2018: 460 cm) and curb weight 1,528–1,703 kg (2018: 1,555–1,765 kg).
Variants and dimensions
One row per variant as NHTSA’s Canadian vehicle specifications list it. Metric values are NHTSA’s; inches and pounds are converted here.
| Variant (as listed by NHTSA) | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| RAV4 AWD LE / XLE 4DR SUV | 459 cm180.7 in | 185 cm72.8 in | 170 cm66.9 in | 269 cm105.9 in | 1,583 kg3,490 lb |
| RAV4 AWD TRAIL / LIMITED 4DR SUV | 459 cm180.7 in | 185 cm72.8 in | 170 cm66.9 in | 269 cm105.9 in | 1,639 kg3,613 lb |
| RAV4 FWD 4DR SUV | 459 cm180.7 in | 185 cm72.8 in | 170 cm66.9 in | 269 cm105.9 in | 1,528 kg3,369 lb |
| RAV4 HYBRID 4DR SUV | 459 cm180.7 in | 185 cm72.8 in | 170 cm66.9 in | 269 cm105.9 in | 1,703 kg3,754 lb |
Recall campaigns for the 2019 Toyota RAV4
NHTSA lists 7 recall campaigns for this make, model and model year. This is not a check of one car: whether a campaign is open on a specific vehicle depends on its VIN. Check an exact VIN on NHTSA.gov.
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 20V682000 | 4 November 2020 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2018-2019 4Runner, 2019-2020 Avalon, 2019 Corolla Hatchback, 2017-2019 Highlander, 2018-2020 Camry, 2020 Corolla, 2018-2019 Land Cruiser, 2017-2020 Tacoma, 2019-2020 RAV4, 2019-2020 Sequoia, 2017-2020 Sienna, 2019-2020 Tundra, 2018-2020 Lexus… |
| 20V373000 | 24 June 2020 | STEERING:ELECTRIC POWER ASSIST SYSTEM | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019-2020 RAV4 and 2020 RAV4 Hybrid vehicles equipped with electric power steering (EPS). Water may enter through the steering gear box cover and cause a loss of electric power steering assist. |
| 20V286000 | 20 May 2020 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019-2020 RAV4 and RAV4 Hybrid vehicles. The front lower suspension arms may have cracks, which may result in the suspension arm separating from the front wheel assembly. |
| 20V064000 | 6 February 2020 | ENGINE AND ENGINE COOLING | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2020 Toyota Avalon Hybrid, Camry, Camry Hybrid and Lexus ES300h and 2019-2020 RAV4 and RAV4 Hybrid vehicles equipped with 2.5L 4-Cylinder engines. Porosity in the engine castings may result in cracks than can allow coolant to leak internally and/or… |
| 19V576000 | 6 August 2019 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2019 RAV4 and RAV4 Hybrid vehicles. Due to a damaged electrical connector, the back-up camera may not activate when the vehicle is in reverse. As such, these vehicles fail to comply to Federal Motor Safety Standard (FMVSS) number 111, "Rearview… |
| 19V503000 | 28 June 2019 | EQUIPMENT:OTHER:LABELS | Southeast Toyota Distributors, LLC (SET) is recalling certain 2017-2019 Toyota Camry, Corolla, Rav4, Sienna, and Yaris iA vehicles equipped with factory-installed floor mats. The load carrying capacity modification label may be incorrect. As such, these vehicles fail to comply with the requirements of Federal Motor… |
| 19V244000 | 27 March 2019 | EQUIPMENT:OTHER:LABELS | Gulf States Toyota (GST) is recalling certain 2019 C-HR, 4Runner, Avalon, Avalon Hybrid, Camry, Camry Hybrid, Highlander, Land Cruiser, Prius, RAV4, Sequoia, Tacoma, Sienna, Tundra and Yaris vehicles. The text on the load capacity label may become illegible. As such, these vehicles fail to comply with the requirements… |
Other RAV4 model years
Decode the VIN of a 2019 Toyota RAV4
Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.