2019 Ford F-350
2019 Ford F-350 in NHTSA data: length 583–670 cm, curb weight 2,680–3,347 kg and 4 recall campaigns.
2019 Ford F-350 at a glance
NHTSA lists 16 specification rows for the 2019 Ford F-350. Overall length is 583–670 cm (229.5–263.8 in), width 203 cm, height 198–207 cm and wheelbase 360–447 cm (141.7–176 in). Curb weight is 2,680–3,347 kg (5,908–7,379 lb). Against the 2018 model year NHTSA lists overall length 583–670 cm (2018: 583–670 cm) and curb weight 2,680–3,347 kg (2018: 2,680–3,347 kg).
Variants and dimensions
One row per variant as NHTSA’s Canadian vehicle specifications list it. Metric values are NHTSA’s; inches and pounds are converted here.
| Variant (as listed by NHTSA) | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| F-350 SD P/U CREW CAB L/BOX | 670 cm263.8 in | 203 cm79.9 in | 198 cm78 in | 447 cm176 in | 2,956 kg6,517 lb |
| F-350 SD P/U CREW CAB L/BOX 4X4 | 670 cm263.8 in | 203 cm79.9 in | 206 cm81.1 in | 447 cm176 in | 3,142 kg6,927 lb |
| F-350 SD P/U CREW CAB L/BOX DRW | 670 cm263.8 in | 203 cm79.9 in | 198 cm78 in | 447 cm176 in | 3,163 kg6,973 lb |
| F-350 SD P/U CREW CAB L/BOX DRW 4X4 | 670 cm263.8 in | 203 cm79.9 in | 206 cm81.1 in | 447 cm176 in | 3,347 kg7,379 lb |
| F-350 SD P/U CREW CAB S/BOX | 629 cm247.6 in | 203 cm79.9 in | 199 cm78.3 in | 406 cm159.8 in | 2,848 kg6,279 lb |
| F-350 SD P/U CREW CAB S/BOX 4X4 | 629 cm247.6 in | 203 cm79.9 in | 207 cm81.5 in | 406 cm159.8 in | 3,036 kg6,693 lb |
| F-350 SD P/U REG CAB L/BOX | 583 cm229.5 in | 203 cm79.9 in | 198 cm78 in | 360 cm141.7 in | 2,680 kg5,908 lb |
| F-350 SD P/U REG CAB L/BOX 4X4 | 583 cm229.5 in | 203 cm79.9 in | 206 cm81.1 in | 360 cm141.7 in | 2,874 kg6,336 lb |
| F-350 SD P/U REG CAB L/BOX DRW | 583 cm229.5 in | 203 cm79.9 in | 199 cm78.3 in | 360 cm141.7 in | 2,860 kg6,305 lb |
| F-350 SD P/U REG CAB L/BOX DRW 4X4 | 583 cm229.5 in | 203 cm79.9 in | 205 cm80.7 in | 360 cm141.7 in | 3,069 kg6,766 lb |
| F-350 SD P/U SUPERCAB L/BOX | 640 cm252 in | 203 cm79.9 in | 198 cm78 in | 417 cm164.2 in | 2,831 kg6,241 lb |
| F-350 SD P/U SUPERCAB L/BOX 4X4 | 640 cm252 in | 203 cm79.9 in | 206 cm81.1 in | 417 cm164.2 in | 3,017 kg6,651 lb |
| F-350 SD P/U SUPERCAB L/BOX DRW | 640 cm252 in | 203 cm79.9 in | 198 cm78 in | 417 cm164.2 in | 3,052 kg6,729 lb |
| F-350 SD P/U SUPERCAB L/BOX DRW 4X4 | 640 cm252 in | 203 cm79.9 in | 206 cm81.1 in | 417 cm164.2 in | 3,242 kg7,147 lb |
| F-350 SD P/U SUPERCAB S/BOX | 599 cm235.8 in | 203 cm79.9 in | 198 cm78 in | 376 cm148 in | 2,776 kg6,120 lb |
| F-350 SD P/U SUPERCAB S/BOX 4X4 | 599 cm235.8 in | 203 cm79.9 in | 207 cm81.5 in | 376 cm148 in | 2,968 kg6,543 lb |
Recall campaigns for the 2019 Ford F-350
NHTSA lists 4 recall campaigns for this make, model and model year. This is not a check of one car: whether a campaign is open on a specific vehicle depends on its VIN. Check an exact VIN on NHTSA.gov.
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 20V576000 | 23 September 2020 | POWER TRAIN:AXLE ASSEMBLY | Ford Motor Company (Ford) is recalling certain 2019 F-250 and F-350, single rear wheel and dual rear wheel, 4X4 vehicles. The front axles may contain a wheel end yoke that was not properly welded to the axle tube end. |
| 19V688000 | 30 September 2019 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | Ford Motor Company (Ford) is recalling certain 2019 F-250 and F-350 vehicles equipped with electronically locking rear differentials. The passenger side rear axle shaft may fail prematurely due to a material issue. |
| 19V633000 | 28 August 2019 | SEATS:FRONT ASSEMBLY:RECLINER | Ford Motor Company (Ford) is recalling certain 2018-2020 F-150 and 2019-2020 F-250, F-350, F-450, and F-550 Super Duty pickup trucks, and 2018-2019 Ford Explorer, 2019-2020 Expedition, and 2020 Escape vehicles equipped with driver and/or passenger's manual front seat back recliner mechanisms. Also included are certain… |
| 18V894000 | 18 December 2018 | ENGINE | Ford Motor Company (Ford) is recalling certain 2015-2019 Ford F-150 and 2017-2019 Ford F-250 Super Duty, F-350 Super Duty, F-450 Super Duty, and F-550 Super Duty pick-up trucks equipped with an engine block heater. Water and contaminants may get into the block heater cable's splice connector causing corrosion and… |
Other F-350 model years
Decode the VIN of a 2019 Ford F-350
Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.