Toyota Sequoia, model years 2015–2025
Toyota Sequoia model years 2015–2025 in NHTSA data: length, wheelbase and curb weight by year, and 8 recall campaigns.
Toyota Sequoia by model year
NHTSA lists 11 specification rows for the Toyota Sequoia across 11 model years. Ranges run across the variants of each year.
| Model year | Variants | Length | Wheelbase | Curb weight | Recall campaigns |
|---|---|---|---|---|---|
| 2025 | 1 | 529 cm | 310 cm | 2,790 kg | 0 |
| 2024 | 1 | 529 cm | 310 cm | 2,599 kg | 0 |
| 2023 | 1 | 529 cm | 310 cm | 2,599 kg | 0 |
| 2022 | 1 | 521 cm | 310 cm | 2,707 kg | 2 |
| 2021 | 1 | 521 cm | 310 cm | 2,707 kg | 2 |
| 2020 | 1 | 521 cm | 310 cm | 2,707 kg | 2 |
| 2019 | 1 | 521 cm | 310 cm | 2,707 kg | 6 |
| 2018 | 1 | 521 cm | 310 cm | 2,707 kg | 5 |
| 2017 | 1 | 521 cm | 310 cm | 2,707 kg | 3 |
| 2016 | 1 | 521 cm | 310 cm | 2,707 kg | 3 |
| 2015 | 1 | 521 cm | 310 cm | 2,707 kg | 3 |
Other Toyota models
Decode the VIN of a Toyota Sequoia
Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.