Subaru Forester, model years 2015–2025
Subaru Forester model years 2015–2025 in NHTSA data: length, wheelbase and curb weight by year, and 14 recall campaigns.
Subaru Forester by model year
NHTSA lists 21 specification rows for the Subaru Forester across 11 model years. Ranges run across the variants of each year.
| Model year | Variants | Length | Wheelbase | Curb weight | Recall campaigns |
|---|---|---|---|---|---|
| 2025 | 1 | 466 cm | 267 cm | 1,624 kg | 3 |
| 2024 | 2 | 463 cm | 267 cm | 1,569–1,610 kg | 2 |
| 2023 | 2 | 463 cm | 267 cm | 1,569–1,610 kg | 1 |
| 2022 | 2 | 463 cm | 267 cm | 1,569–1,610 kg | 1 |
| 2021 | 2 | 463 cm | 267 cm | 1,569–1,610 kg | 0 |
| 2020 | 2 | 463 cm | 267 cm | 1,569–1,610 kg | 0 |
| 2019 | 2 | 463 cm | 267 cm | 1,569–1,610 kg | 3 |
| 2018 | 2 | 460 cm | 264 cm | 1,498–1,649 kg | 3 |
| 2017 | 2 | 460 cm | 264 cm | 1,498–1,649 kg | 1 |
| 2016 | 2 | 460 cm | 264 cm | 1,498–1,649 kg | 3 |
| 2015 | 2 | 460 cm | 264 cm | 1,498–1,649 kg | 3 |
Other Subaru models
Decode the VIN of a Subaru Forester
Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.