Skip to content

Subaru BRZ, model years 2015–2025

Subaru BRZ model years 2015–2025 in NHTSA data: length, wheelbase and curb weight by year, and 3 recall campaigns.

Subaru BRZ by model year

NHTSA lists 11 specification rows for the Subaru BRZ across 11 model years. Ranges run across the variants of each year.

Model year Variants Length Wheelbase Curb weight Recall campaigns
2025 1 426 cm 258 cm 1,277 kg 0
2024 1 426 cm 258 cm 1,277 kg 0
2023 1 426 cm 258 cm 1,277 kg 0
2022 1 426 cm 258 cm 1,277 kg 1
2021 1 424 cm 257 cm 1,254 kg 0
2020 1 424 cm 257 cm 1,254 kg 0
2019 1 424 cm 257 cm 1,254 kg 1
2018 1 424 cm 257 cm 1,254 kg 2
2017 1 424 cm 257 cm 1,254 kg 0
2016 1 424 cm 257 cm 1,254 kg 0
2015 1 424 cm 257 cm 1,254 kg 0

Other Subaru models

Decode the VIN of a Subaru BRZ

Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.