2019 Subaru Ascent
2019 Subaru Ascent in NHTSA data: length 500 cm, curb weight 2,005–2,073 kg and 9 recall campaigns.
2019 Subaru Ascent at a glance
NHTSA lists 3 specification rows for the 2019 Subaru Ascent. Overall length is 500 cm (196.9 in), width 182 cm, height 193 cm and wheelbase 289 cm (113.8 in). Curb weight is 2,005–2,073 kg (4,420–4,570 lb).
Variants and dimensions
One row per variant as NHTSA’s Canadian vehicle specifications list it. Metric values are NHTSA’s; inches and pounds are converted here.
| Variant (as listed by NHTSA) | Length | Width | Height | Wheelbase | Curb weight |
|---|---|---|---|---|---|
| ASCENT CONVENIENCE 4DR SUV | 500 cm196.9 in | 182 cm71.7 in | 193 cm76 in | 289 cm113.8 in | 2,005 kg4,420 lb |
| ASCENT LIMITED / PREMIER 4DR SUV | 500 cm196.9 in | 182 cm71.7 in | 193 cm76 in | 289 cm113.8 in | 2,073 kg4,570 lb |
| ASCENT TOURING 4DR SUV | 500 cm196.9 in | 182 cm71.7 in | 193 cm76 in | 289 cm113.8 in | 2,051 kg4,522 lb |
Recall campaigns for the 2019 Subaru Ascent
NHTSA lists 9 recall campaigns for this make, model and model year, 1 of them with an NHTSA do-not-drive or park-outside advisory. This is not a check of one car: whether a campaign is open on a specific vehicle depends on its VIN. Check an exact VIN on NHTSA.gov.
| Campaign | Reported | Component | Summary |
|---|---|---|---|
| 26V436000 | 7 July 2026 | EQUIPMENT:OTHER:LABELS | Subaru of America, Inc. (Subaru) is recalling certain 2026 Crosstrek Hybrid, 2025-2026 Forester Hybrid, Forester, and 2019-2026 Ascent vehicles. These vehicles were manufactured with an incorrect Gross Axle Weight Rating (GAWR) on the certification label. As such, these vehicles fail to comply with the requirements of… |
| 22V907000 | 8 December 2022 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | Subaru of America, Inc. (Subaru) is recalling certain 2019-2022 Ascent vehicles. The ground bolt that secures the ground terminal of the Positive Temperature Coefficient (PTC) heater may have been improperly fastened, which could result in melting of the ground terminal and surrounding components. NHTSA: park outside |
| 21V955000 | 9 December 2021 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2020 Legacy and Outback vehicles. A programming error in the Transmission Control Unit (TCU) may allow the clutch to engage before the drive chain is completely clamped. |
| 21V587000 | 29 July 2021 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019-2020 Ascent, 2018 Forester, 2018-2020 Impreza, Legacy, Outback, 2018-2019 BRZ, WRX, and Toyota 86 vehicles. The low-pressure fuel pump inside the fuel tank may fail. |
| 20V218000 | 16 April 2020 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Subaru of America, Inc. (Subaru) is recalling certain 2019 Impreza, Outback, Legacy, and Ascent vehicles. The low pressure fuel pump may become inoperative. |
| 19V856000 | 2 December 2019 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CRANKCASE (PCV) | Subaru of America, Inc. (Subaru) is recalling certain 2019 Crosstrek, Forester, and Ascent vehicles. The aluminum Positive Crankcase Ventilation (PCV) valve can separate, allowing the separated components to enter the engine, resulting in a loss of power while driving. |
| 19V855000 | 2 December 2019 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | Subaru of America, Inc. (Subaru) is recalling certain 2019 Ascent vehicles. The transmission hydraulic sensor may inaccurately measure the hydraulic fluid pressure. |
| 19V519000 | 10 July 2019 | POWER TRAIN:DRIVELINE:DRIVESHAFT | Subaru of America, Inc. (Subaru) is recalling certain 2019 Ascent vehicles. The center support bolts for the driveshaft may loosen, possibly resulting in the front portion of the driveshaft disconnecting. |
| 18V508000 | 2 August 2018 | STRUCTURE:BODY:ROOF AND PILLARS | Subaru of America, Inc. (Subaru) is recalling certain 2019 Subaru Ascent vehicles. These vehicles may be missing spot welds on, or around, the B-Pillar, compromising vehicle strength. |
Other Ascent model years
Decode the VIN of a 2019 Subaru Ascent
Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.