Skip to content

Jeep models 2015–2025

Jeep: 14 models and 84 model years from NHTSA data, with lengths, curb weights, and 166 recall campaigns.

Jeep models in NHTSA data

Overall length and curb weight are the range across the specification rows NHTSA lists for each model. Open a model for its model years.

ModelModel yearsLengthCurb weightRecall campaigns
Cherokee2015–2025 (11)461–462 cm1,661–1,839 kg35
Compass2015–2025 (11)440–445 cm1,405–1,648 kg16
Gladiator2020–2025 (6)551 cm2,124–2,305 kg16
Grand Cherokee2015–2025 (11)482–491 cm1,922–2,487 kg58
Grand Cherokee L2021–2025 (5)520 cm2,052–2,418 kg12
Grand Wagoneer2022–2025 (4)545 cm2,876 kg13
Grand Wagoneer L2023–2025 (3)576 cm3,003 kg1
Patriot2015–2017 (3)441 cm1,423–1,480 kg2
Renegade2015–2024 (10)424 cm1,372–1,583 kg14
Wagoneer2022–2025 (4)545 cm2,703–2,808 kg14
Wagoneer L2023–2025 (3)576 cm2,753–2,856 kg3
Wagoneer S2025 (1)489 cm2,571 kg6
Wrangler2015–2025 (11)388–462 cm1,717–2,369 kg47
Wrangler JK2018 (1)388–440 cm1,717–1,969 kg0

Jeep manufacturer codes (WMI)

NHTSA files the manufacturer codes of Jeep vehicles under the parent company’s name, not under “Jeep”, so there is no list of codes specific to this make. Decode a VIN to see the manufacturer NHTSA reports for it, and read the guide on manufacturer codes for how the first three characters work.

Guide: VIN manufacturer codes

Decode a Jeep VIN

Data from NHTSA vPIC and the NHTSA recalls API, fetched 17 October 2026. See how the data is built.